<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Soccer Blog</title>
	<atom:link href="http://thesoccerblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesoccerblog.com</link>
	<description>a community of soccer fans</description>
	<lastBuildDate>Sun, 27 Nov 2011 07:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Top 3 Best Defenders in the World</title>
		<link>http://thesoccerblog.com/international-soccer/top-5-defenders-in-the-world/</link>
		<comments>http://thesoccerblog.com/international-soccer/top-5-defenders-in-the-world/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 07:02:41 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[best defensive soccer players]]></category>
		<category><![CDATA[dani alves]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[lucio]]></category>
		<category><![CDATA[maicon]]></category>

		<guid isPermaLink="false">http://thesoccerblog.com/?p=180</guid>
		<description><![CDATA[Defenders are often overlooked and don&#8217;t get their fair share of the spotlight. Many goals begin at the back line, where defenders gain control of the ball and counter-attack. The ability to obtain the ball and quickly move it up the field requires a special type of soccer player. Although it is a highly debated [...]]]></description>
			<content:encoded><![CDATA[<p>Defenders are often overlooked and don&#8217;t get their fair share of the spotlight. Many goals begin at the back line, where defenders gain control of the ball and counter-attack. The ability to obtain the ball and quickly move it up the field requires a special type of soccer player. Although it is a highly debated topic, these are what I believe to be the best five soccer defenders in the world. Feel free to comment and let me know who you would put in the top 3.</p>
<ol>
<li><strong>Lúcio (Lucimar Ferreira da Silva)</strong><br />
At 33 years old Lúcio may be nearing the end of his career, but over the years he has demonstrated that he is a dominant defensive player. His ability in the air has provided valuable support for countless crosses, corners, and free kicks. He is also know for his excellent knowledge of the game and vision. Although he may play a defensive position he also has the ability to quickly counter and has contributed to many goals. For these reasons Lúcio is a pleasure to watch and in my opinion is the best defensive soccer player in the world. This video montage highlights some of his best defensive plays.<object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/d31XdvKAt64?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/d31XdvKAt64?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></li>
<hr />
<li><strong>Maicon (Maicon Douglas Sisenando)</strong><br />
Maicon is another defender that is known around the world for his talents. He is particularly well known for his ability to counter-attack, moving up the flanks of the field with great pace. His speed both on and off the ball make his a constant threat and a valuable asset. With these skills he has won four league titles, the Champions League, and an Italian Cup. These impressive credentials are a testament to Maicon&#8217;s defensive abilities. Here&#8217;s a clip of a absolutely beautiful goal that was scored by Maicon.<br />
<object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/hsCbXu5it6Y?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/hsCbXu5it6Y?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></li>
<hr />
<li><strong>Dani Alves</strong><br />
Dani Alves is a powerful right fullback that often contests with Maicon for playing time on the Brazilian national team. He is another all-around player that has the ability to supplement his defensive play with fast counter attacks. His ability to be an offensive threat matches well with the Brazilian mindset. Don&#8217;t be fooled by his short stature. He is extremely strong and his low center of balance allows him to hold his ground against the biggest players in the game. He also is skilled at leaving his feet and contesting for 50/50 balls in the air. This video clip shows him shutting down Christiano Ronaldo, proving that he belongs in the top three best defenders in the world.<br />
<object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/ZiXMEtTkBso?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZiXMEtTkBso?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://thesoccerblog.com/international-soccer/top-5-defenders-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far do soccer players run in a game?</title>
		<link>http://thesoccerblog.com/soccer-fitness-training-skills/how-far-do-soccer-players-run-in-game/</link>
		<comments>http://thesoccerblog.com/soccer-fitness-training-skills/how-far-do-soccer-players-run-in-game/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:49:27 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Training & Skills]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://thesoccerblog.com/?p=176</guid>
		<description><![CDATA[Question: How far do soccer players run in a game? Answer: The average soccer player runs more than 5 miles, or 8 kilometers, per game. Obviously this will vary widely depending on the level of competition, the individual player, and the position of the player. Midfielders will commonly do the most running in games, while [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question:</strong></p>
<blockquote><p>How far do soccer players run in a game?</p></blockquote>
<p><strong>Answer:</strong><br />
The average soccer player runs more than 5 miles, or 8 kilometers, per game. Obviously this will vary widely depending on the level of competition, the individual player, and the position of the player. Midfielders will commonly do the most running in games, while forwards and defenders do less. Obviously goalies will be doing the least running on the field. These statistics prove that fitness is extremely important for soccer players. In order to play 90 minutes and run for an entire soccer game, a soccer player must be fit and intelligently manage his/her energy. For this reason soccer players often make excellent runners and vice-versa. </p>
]]></content:encoded>
			<wfw:commentRss>http://thesoccerblog.com/soccer-fitness-training-skills/how-far-do-soccer-players-run-in-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed Soccer Celebration by Fabio Santos</title>
		<link>http://thesoccerblog.com/funny/failed-soccer-celebration-by-fabio-santos/</link>
		<comments>http://thesoccerblog.com/funny/failed-soccer-celebration-by-fabio-santos/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:01:39 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[fabio santos]]></category>
		<category><![CDATA[failed celebration]]></category>
		<category><![CDATA[funny video]]></category>

		<guid isPermaLink="false">http://thesoccerblog.com/?p=171</guid>
		<description><![CDATA[Apparently the adrenaline rush of scoring was not enough to propel Vitoria player, Fabio Santos into the stands. His attempted NFL style Lambeau Leap came up short and he crashed into the bush below the wall. He recovered quickly and was able to continue his celebration without any significant injury. Santos will be sure to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/alA3iw5MoYU" frameborder="0" allowfullscreen></iframe></p>
<p>Apparently the adrenaline rush of scoring was not enough to propel Vitoria player, Fabio Santos into the stands. His attempted NFL style Lambeau Leap came up short and he crashed into the bush below the wall. He recovered quickly and was able to continue his celebration without any significant injury. Santos will be sure to have a good laugh after watching this clip with his teammates.</p>
<p>Maybe next time he&#8217;ll take a second to think of a celebration that doesn&#8217;t violate the law of gravity. Luckily his team was able to come away with a victory and prevent any further embarrassment. </p>
]]></content:encoded>
			<wfw:commentRss>http://thesoccerblog.com/funny/failed-soccer-celebration-by-fabio-santos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/11 EPL Wins, Draws, and Losses</title>
		<link>http://thesoccerblog.com/epl/2010-20111-epl-wins-draws-and-losses/</link>
		<comments>http://thesoccerblog.com/epl/2010-20111-epl-wins-draws-and-losses/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:45:00 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[EPL]]></category>
		<category><![CDATA[draws]]></category>
		<category><![CDATA[english premier league]]></category>
		<category><![CDATA[epl]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://thesoccerblog.com/?p=149</guid>
		<description><![CDATA[This graphic gives a visual representation of how each team fared in the 2010/11 English Premier League season. It clearly shows the adverse effect that playing on an away field can have. Although Manchester United was dominant at home, their efforts away were disappointing.]]></description>
			<content:encoded><![CDATA[<p>This graphic gives a visual representation of how each team fared in the 2010/11 English Premier League season. It clearly shows the adverse effect that playing on an away field can have. Although Manchester United was dominant at home, their efforts away were disappointing. </p>
<p><a href="http://thesoccerblog.com/wp-content/uploads/2011/06/2010-2011-EPL-wins-draws-losses-graphic.jpg"><img class="alignright size-full wp-image-151" title="2010-2011-EPL-wins-draws-losses-graphic" src="http://thesoccerblog.com/wp-content/uploads/2011/06/2010-2011-EPL-wins-draws-losses-graphic.jpg" alt="2010 2011 EPL wins draws losses" width="900" height="638" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesoccerblog.com/epl/2010-20111-epl-wins-draws-and-losses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are some good soccer drills for six-year-olds?</title>
		<link>http://thesoccerblog.com/soccer-fitness-training-skills/good-soccer-drills-six-year-old/</link>
		<comments>http://thesoccerblog.com/soccer-fitness-training-skills/good-soccer-drills-six-year-old/#comments</comments>
		<pubDate>Wed, 25 May 2011 02:56:03 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Training & Skills]]></category>

		<guid isPermaLink="false">http://thesoccerblog.com/?p=90</guid>
		<description><![CDATA[Question: What are some good soccer drills for six-year-olds? Answer: At this age kids should have fun with the ball. Encourage dribbling and scoring. Every child should have a ball at their feet for most of the practice. No standing in lines! My favorite at this age is to create a square about 15 yds [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question:</strong></p>
<blockquote><p>What are some good soccer drills for six-year-olds?</p></blockquote>
<p><a href="http://thesoccerblog.com/wp-content/uploads/2011/05/soccer-cones.jpg"><img src="http://thesoccerblog.com/wp-content/uploads/2011/05/soccer-cones-150x150.jpg" alt="soccer drill" title="soccer-cones" width="150" height="150" class="alignright size-thumbnail wp-image-92" /></a><br />
<strong>Answer:</strong><br />
At this age kids should have fun with the ball. Encourage dribbling and scoring. Every child should have a ball at their feet for most of the practice. No standing in lines! My favorite at this age is to create a square about 15 yds x 15 yds and have the kids dribble. Start using both feet keep the ball close, then use only the right/left foot, then only the outside or inside of the foot, have them when you say left turn left or right when you turn right. Let them develop confidence with the ball. Do not try and teach tactics or positions at this age. For more on youth soccer develpment go to: http://ussoccer.com/coaches/resources/index.jsp.html and download the pdf of Best Practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoccerblog.com/soccer-fitness-training-skills/good-soccer-drills-six-year-old/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Do I Improve My Soccer Skills?</title>
		<link>http://thesoccerblog.com/soccer-fitness-training-skills/how-do-i-improve-my-soccer-skills/</link>
		<comments>http://thesoccerblog.com/soccer-fitness-training-skills/how-do-i-improve-my-soccer-skills/#comments</comments>
		<pubDate>Wed, 25 May 2011 02:43:04 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Training & Skills]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://thesoccerblog.com/?p=84</guid>
		<description><![CDATA[Question: I absolutely love soccer. My coach says I have potential to play great! How do i improve? Answer: Practice, but make sure you are working on the areas of your game that need the most improvement. Work on your off foot, juggling with both feet, and if you can, find someone to work with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question:</strong></p>
<blockquote><p>I absolutely love soccer. My coach says I have potential to play great! How do i improve?</p></blockquote>
<p><strong>Answer:</strong></p>
<p>Practice, but make sure you are working on the areas of your game that need the most improvement. Work on your off foot, juggling with both feet, and if you can, find someone to work with you on different skills such as shooting, passing, trapping, and heading to name a few. The more touches you get on the ball the better off you will be. There are aspects of the game that can only be improved by playing, but you can work on your skills alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoccerblog.com/soccer-fitness-training-skills/how-do-i-improve-my-soccer-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Bundesliga Standings</title>
		<link>http://thesoccerblog.com/international-soccer/standings-uncategorized/2011-bundesliga-standings/</link>
		<comments>http://thesoccerblog.com/international-soccer/standings-uncategorized/2011-bundesliga-standings/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:46:01 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Standings]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[bundesliga]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://thesoccerblog.com/?p=78</guid>
		<description><![CDATA[Above you will find the Bundesliga standings for the 2011 season. Credit goes to Bundesliga Standings.]]></description>
			<content:encoded><![CDATA[<div id="containerEPL">
<iframe src="http://msn.foxsports.com/foxsoccer/bundesliega/standings" scrolling="no" frameborder="0"></iframe>
</div>
<p>Above you will find the Bundesliga standings for the 2011 season. Credit goes to<a href="http://msn.foxsports.com/foxsoccer/bundesliega/standings"> Bundesliga Standings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoccerblog.com/international-soccer/standings-uncategorized/2011-bundesliga-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 La Liga Standings</title>
		<link>http://thesoccerblog.com/international-soccer/standings-uncategorized/2011-la-liga-standings/</link>
		<comments>http://thesoccerblog.com/international-soccer/standings-uncategorized/2011-la-liga-standings/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:38:20 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Standings]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[la liga]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://thesoccerblog.com/?p=71</guid>
		<description><![CDATA[Above you will find the La Liga standings for the 2011 season. Credit goes to La Liga Standings.]]></description>
			<content:encoded><![CDATA[<div id="containerEPL">
<iframe src="http://msn.foxsports.com/foxsoccer/laliga/standings" scrolling="no" frameborder="0"></iframe>
</div>
<p>Above you will find the La Liga standings for the 2011 season. Credit goes to<a href="http://msn.foxsports.com/foxsoccer/laliga/standings"> La Liga Standings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoccerblog.com/international-soccer/standings-uncategorized/2011-la-liga-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Italy Serie A Standings</title>
		<link>http://thesoccerblog.com/international-soccer/standings-uncategorized/italy-serie-a-standings/</link>
		<comments>http://thesoccerblog.com/international-soccer/standings-uncategorized/italy-serie-a-standings/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:24:59 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Standings]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[serie a]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://thesoccerblog.com/?p=62</guid>
		<description><![CDATA[These are the Italy Serie A standings for the 2011 season. Courtesy of Serie A Standings.]]></description>
			<content:encoded><![CDATA[<div id="containerEPL">
<iframe src="http://msn.foxsports.com/foxsoccer/seriea/standings" scrolling="no" frameborder="0"></iframe>
</div>
<p>These are the Italy Serie A standings for the 2011 season. Courtesy of <a href="http://msn.foxsports.com/foxsoccer/seriea/standings"> Serie A Standings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoccerblog.com/international-soccer/standings-uncategorized/italy-serie-a-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 English Premier League Standings</title>
		<link>http://thesoccerblog.com/epl/2011-english-premier-league-standings/</link>
		<comments>http://thesoccerblog.com/epl/2011-english-premier-league-standings/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:41:30 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[EPL]]></category>
		<category><![CDATA[Standings]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[english premier league]]></category>
		<category><![CDATA[epl]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://thesoccerblog.com/?p=38</guid>
		<description><![CDATA[These are the English Premier League standings for the 2011 season. Courtesy of Premier League Standings.]]></description>
			<content:encoded><![CDATA[<div id="containerEPL">
<iframe src="http://msn.foxsports.com/foxsoccer/premierleague/standings" scrolling="no" frameborder="0"></iframe>
</div>
<p>These are the English Premier League standings for the 2011 season. Courtesy of <a href="http://msn.foxsports.com/foxsoccer/premierleague/standings"> Premier League Standings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoccerblog.com/epl/2011-english-premier-league-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

